Luxury car pricing
tariff
Vehicle | Max / Hr | Max Km | Min Amount | Extra km | Extra Hours | Total |
---|---|---|---|---|---|---|
Luxury Cars | ||||||
Audi A4 | 8 Hrs | 80 Kms | 9,000.00 | 40 | 500 | 9,500.00 |
Benz C Class | 8 Hrs | 80 Kms | 9,000.00 | 40 | 500 | 9,500.00 |
Audi A6 | 8 Hrs | 80 Kms | 10,000.00 | 40 | 500 | 10,500.00 |
Benz E Class | 8 Hrs | 80 Kms | 10,000.00 | 40 | 500 | 10,500.00 |
BMW 5 Series | 8 Hrs | 80 Kms | 10,000.00 | 40 | 500 | 10,500.00 |
Jaguar XF | 8 Hrs | 80 Kms | 15,000.00 | 55 | 500 | 15,500.00 |
Benz ML 250 | 8 Hrs | 80 Kms | 15,000.00 | 50 | 500 | 15,500.00 |
Audi Q7 | 8 Hrs | 80 Kms | 17,000.00 | 80 | 900 | 17,500.00 |
Benz GL 350 | 8 Hrs | 80 Kms | 18,000.00 | 90 | 900 | 18,500.00 |
Benz S Class | 8 Hrs | 80 Kms | 18,000.00 | 90 | 900 | 18,500.00 |
Jaguar XJ | 8 Hrs | 80 Kms | 25,000.00 | 150 | 1000 | 25,500.00 |
Premium Cars | ||||||
Toyota Fortuner | 8 Hrs | 80 Kms | 5,500.00 | 30 | —- | 5,800.00 |
Corola Altis | 8 Hrs | 80 Kms | 3,000.00 | 30 | —- | 3,300.00 |
Luxury Coaches | ||||||
Tempo Traveller 12 Seated (Non A/c) | Per day | 80 Kms | 2,200.00 | 13 | —- | 2,400.00 |
Tempo Traveller 12 Seated (A/c) | Per day | 80 Kms | 2,300.00 | 14 | —- | 2,500.00 |
Tempo Traveller 17 Seated (Non A/c) | Per day | 80 Kms | 2,600.00 | 15 | —- | 2,800.00 |
Tempo Traveller 17 Seated (A/c) | Per day | 80 Kms | 2,800.00 | 16 | —- | 3,000.00 |
Coach 30 Seated (Non A/c) | Per day | 80 Kms | 5,500.00 | 26 | —- | 5,800.00 |
Coach 26 Seated (A/c) | Per day | 80 Kms | 7,500.00 | 33 | —- | 7,800.00 |
Coach 35 Seated Push Back (Non A/c) | Per day | 80 Kms | 7,000.00 | 28 | —- | 7,300.00 |
Coach 35 Seated Push Back (A/c) | Per day | 80 Kms | 8,500.00 | 38 | —- | 8,800.00 |
Coach 49 Seated (Non A/c) | Per day | 80 Kms | 7,500.00 | 25 | —- | 8,000.00 |
Coach 49 Seated (A/c) | Per day | 80 Kms | 9,500.00 | 40 | —- | 10,000.00 |
Indica/Ford Figo (A/c) | Per day | 80 Kms | 1,400.00 | 12 | —- | 1,600.00 |
Indigo / Logan (A/c) | Per day | 80 Kms | 1,400.00 | 12 | —- | 1,600.00 |
Dzire / Manza / Etios / Verito (A/C) | Per day | 80 Kms | 1,450.00 | 12 | —- | 1,650.00 |
Tavera / Ertiga (A/c) | Per day | 80 Kms | 1,500.00 | 13 | —- | 1,700.00 |
Innova (A/c) | Per day | 80 Kms | 1,600.00 | 15 | —- | 1,800.00 |
Outstation Rates
Vehicle | Seating | Mode | Outstation Rate | Extra km/Day | Additional/km |
---|---|---|---|---|---|
Luxury Cars | |||||
Mercedez Benz GL 350 | 6 | A/C | 20,000 | 120 | 90 |
Audi Q7 | 6 | A/C | 20,000 | 120 | 90 |
Mercedez Benz S 350 | 4 | A/C | 20,000 | 120 | 90 |
Mercedez Benz ML 250 | 4 | A/C | 17,000 | 120 | 50 |
Jaguar XF | 4 | A/C | 17,000 | 120 | 50 |
Mercedez Benz E 350 | 4 | A/C | 12,000 | 120 | 40 |
BMW 5 Series (520d) | 4 | A/C | 12,000 | 120 | 40 |
AUDI A6 | 4 | A/C | 12,000 | 120 | 40 |
Premium Cars | |||||
Honda Accord | 4 | A/C | 8,000 | 150 | 30 |
Toyota Fortuner | 7 | A/C | 7,300 | 150 | 30 |
Honda Civic | 4 | A/C | 6,000 | 150 | 25 |
Toyota Altis (Corolla) | 4 | A/C | 4,300 | 150 | 24 |
Honda City | 4 | A/C | 3,800 | 150 | 22 |
Economy Cars | |||||||
Toyota Innova | 7 | A/C | 1,800 | 100 | 15 | ||
Toyota Etios | 4 | A/C | 1,500 | 100 | 12 | ||
Maruthi Dzire | 4 | A/C | 1,500 | 100 | 12 | ||
Mahindra Verito | 4 | A/C | 1,500 | 100 | 12 | ||
Luxury Coaches | |||||||
Mini Bus | 35 | A/C | 2,500 | 100 | 14 | ||
Tempo Traveller | 12 | A/C | 2,500 | 100 | 14 | ||
Tempo Traveller | 9 | A/C | 2,500 | 100 | 14 | ||
Tempo Traveller | 7 | A/C | 2,200 | 100 | 14 |